Highscores
| 1 | Paulin3700 points (64 Lines and 170 Rotations) |
2 | paulin3059 points (51 Lines and 142 Rotations) |
3 | RotareUser68852988 points (47 Lines and 298 Rotations) |
||
| 4 | Michael2389 points (35 Lines and 113 Rotations) |
5 | Paulin1722 points (30 Lines and 81 Rotations) |
6 | Paulin1598 points (23 Lines and 63 Rotations) |
||
| 7 | RotareUser74011526 points (27 Lines and 89 Rotations) |
8 | Paulin1499 points (24 Lines and 128 Rotations) |
9 | RotareUser12321457 points (25 Lines and 247 Rotations) |
||
| 10 | robby1385 points (19 Lines and 207 Rotations) |
11 | RotareUser12321188 points (19 Lines and 150 Rotations) |
12 | RotareUser12321131 points (17 Lines and 245 Rotations) |
||
| 13 | robby1084 points (18 Lines and 122 Rotations) |
14 | RotareUser12321015 points (14 Lines and 84 Rotations) |
15 | Vincenzo907 points (9 Lines and 79 Rotations) |
||
| 16 | RotareUser1232815 points (13 Lines and 244 Rotations) |
17 | Omerson764 points (13 Lines and 136 Rotations) |
18 | RotareUser1232665 points (11 Lines and 1 Rotations) |
||
| 19 | RotareUser1232513 points (9 Lines and 52 Rotations) |
20 | Steve489 points (7 Lines and 21 Rotations) |
21 | Omerson456 points (8 Lines and 153 Rotations) |
||
| 22 | RotareUser4769453 points (8 Lines and 32 Rotations) |
23 | Michael432 points (5 Lines and 18 Rotations) |
24 | RotareUser1232399 points (6 Lines and 3 Rotations) |
||
| 25 | Tim279 points (4 Lines and 58 Rotations) |
26 | RotareUser9938237 points (4 Lines and 12 Rotations) |
27 | Michael221 points (4 Lines and 6 Rotations) |
||
| 28 | RotareUser6309186 points (3 Lines and 21 Rotations) |
29 | RotareUser3206182 points (3 Lines and 21 Rotations) |
30 | Michael171 points (3 Lines and 13 Rotations) |
||
| 31 | Michael170 points (2 Lines and 19 Rotations) |
32 | Michael167 points (2 Lines and 9 Rotations) |
33 | Michael165 points (2 Lines and 9 Rotations) |
||
| 34 | RotareUser5431136 points (2 Lines and 1 Rotations) |
35 | RotareUser5494133 points (2 Lines and 7 Rotations) |
36 | RotareUser7765132 points (2 Lines and 27 Rotations) |
||
| 37 | RotareUser6144130 points (2 Lines and 3 Rotations) |
38 | RotareUser309126 points (2 Lines and 53 Rotations) |
39 | Michael121 points (2 Lines and 7 Rotations) |
||
| 40 | Michael119 points (2 Lines and 39 Rotations) |
41 | Michael117 points (2 Lines and 27 Rotations) |
42 | RotareUser341784 points (1 Lines and 58 Rotations) |
||
| 43 | RotareUser379979 points (1 Lines and 61 Rotations) |
44 | RotareUser802778 points (1 Lines and 18 Rotations) |
45 | RotareUser582677 points (1 Lines and 1 Rotations) |
||
| 46 | Dziubi77 points (1 Lines and 17 Rotations) |
47 | RotareUser802774 points (1 Lines and 35 Rotations) |
48 | RotareUser7673 points (1 Lines and 1 Rotations) |
||
| 49 | RotareUser722873 points (1 Lines and 1 Rotations) |
50 | RotareUser397172 points (1 Lines and 28 Rotations) |
51 | RotareUser645872 points (1 Lines and 43 Rotations) |
||
| 52 | RotareUser512672 points (1 Lines and 17 Rotations) |
53 | Michael68 points (1 Lines and 19 Rotations) |
54 | Michael68 points (1 Lines and 25 Rotations) |
||
| 55 | RotareUser71668 points (1 Lines and 18 Rotations) |
56 | RotareUser416467 points (1 Lines and 37 Rotations) |
57 | Michael66 points (1 Lines and 20 Rotations) |
||
| 58 | Michael64 points (1 Lines and 14 Rotations) |
59 | Michael63 points (1 Lines and 5 Rotations) |
60 | RotareUser836463 points (1 Lines and 14 Rotations) |
||
| 61 | RotareUser351163 points (1 Lines and 20 Rotations) |
62 | Michael62 points (1 Lines and 1 Rotations) |
63 | Michael60 points (1 Lines and 11 Rotations) |
||
| 64 | RotareUser868531 points (0 Lines and 1 Rotations) |
65 | RotareUser101630 points (0 Lines and 1 Rotations) |
66 | RotareUser468229 points (0 Lines and 1 Rotations) |
||
| 67 | RotareUser801428 points (0 Lines and 1 Rotations) |
68 | RotareUser630927 points (0 Lines and 7 Rotations) |
69 | RotareUser217425 points (0 Lines and 9 Rotations) |
||
| 70 | RotareUser367222 points (0 Lines and 1 Rotations) |
71 | RotareUser963122 points (0 Lines and 17 Rotations) |
72 | RotareUser571222 points (0 Lines and 18 Rotations) |
||
| 73 | RotareUser45220 points (0 Lines and 1 Rotations) |
74 | RotareUser835920 points (0 Lines and 1 Rotations) |
75 | RotareUser128220 points (0 Lines and 1 Rotations) |
||
| 76 | Michael20 points (0 Lines and 1 Rotations) |
77 | RotareUser258319 points (0 Lines and 15 Rotations) |
78 | RotareUser744819 points (0 Lines and 9 Rotations) |
||
| 79 | RotareUser911218 points (0 Lines and 1 Rotations) |
80 | ashwini18 points (0 Lines and 13 Rotations) |
81 | HJK18 points (0 Lines and 12 Rotations) |
||
| 82 | RotareUser630617 points (0 Lines and 1 Rotations) |
83 | RotareUser100017 points (0 Lines and 9 Rotations) |
84 | RotareUser415917 points (0 Lines and 1 Rotations) |
||
| 85 | Michael17 points (0 Lines and 1 Rotations) |
86 | RotareUser781817 points (0 Lines and 7 Rotations) |
87 | RotareUser809117 points (0 Lines and 1 Rotations) |
||
| 88 | RotareUser691017 points (0 Lines and 3 Rotations) |
89 | Michael16 points (0 Lines and 1 Rotations) |
90 | Michael16 points (0 Lines and 17 Rotations) |
||
| 91 | RotareUser502116 points (0 Lines and 7 Rotations) |
92 | RotareUser881516 points (0 Lines and 1 Rotations) |
93 | RotareUser314616 points (0 Lines and 1 Rotations) |
||
| 94 | RotareUser649516 points (0 Lines and 1 Rotations) |
95 | RotareUser171915 points (0 Lines and 11 Rotations) |
96 | RotareUser143915 points (0 Lines and 1 Rotations) |
||
| 97 | RotareUser853315 points (0 Lines and 8 Rotations) |
98 | RotareUser818115 points (0 Lines and 0 Rotations) |
99 | RotareUser369714 points (0 Lines and 1 Rotations) |






