Highscores
| 1 | Paulin3700 points (64 Lines and 170 Rotations) |
2 | paulin3059 points (51 Lines and 142 Rotations) |
3 | RotareUser68852988 points (47 Lines and 298 Rotations) |
||
| 4 | Michael2389 points (35 Lines and 113 Rotations) |
5 | Paulin1722 points (30 Lines and 81 Rotations) |
6 | Paulin1598 points (23 Lines and 63 Rotations) |
||
| 7 | RotareUser74011526 points (27 Lines and 89 Rotations) |
8 | Paulin1499 points (24 Lines and 128 Rotations) |
9 | RotareUser12321457 points (25 Lines and 247 Rotations) |







